<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRAN Technology PC NET &#187; Acer</title>
	<atom:link href="http://www.irantpcnet.com/tag/acer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irantpcnet.com</link>
	<description>All About Technology Information</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AcerCloud Ready for Accommodating Android Users Data</title>
		<link>http://www.irantpcnet.com/2012/01/acercloud-ready-for-accommodating-android-users-data/</link>
		<comments>http://www.irantpcnet.com/2012/01/acercloud-ready-for-accommodating-android-users-data/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AcerCloud]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=518</guid>
		<description><![CDATA[AcerCloud Ready for Accommodating Android Users Data. Announcing the second ultrabook generation Aspire S5, Acer also introduced a new product that is cloud computing services. Acer calls this new service, AcerCloud. With AcerCloud, Acer users can use it to store large amounts of data and access it anytime, anywhere. As Apple iCloud, AcerCloud also allows synchronization of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_519" class="wp-caption alignleft" style="width: 160px"><a href="http://www.irantpcnet.com/wp-content/uploads/2012/01/AcerCloud.jpg"><img class="size-thumbnail wp-image-519" title="AcerCloud" src="http://www.irantpcnet.com/wp-content/uploads/2012/01/AcerCloud-150x150.jpg" alt="AcerCloud" width="150" height="150" /></a><p class="wp-caption-text">AcerCloud</p></div>
<p><strong>AcerCloud</strong> Ready for Accommodating <strong>Android</strong> Users Data. Announcing the second ultrabook generation Aspire S5, <strong>Acer</strong> also introduced a new product that is <strong><a title="Apple Precede Google Presents Music Cloud" href="http://www.irantpcnet.com/2011/04/apple-precede-google-presents-music-cloud/">cloud computing services</a></strong>. <strong>Acer</strong> calls this new service, <strong>AcerCloud</strong>. With <strong>AcerCloud</strong>, <strong>Acer</strong> users can use it to store large amounts of data and access it anytime, anywhere. As Apple iCloud, <strong>AcerCloud</strong> also allows synchronization of media such as data, photos, videos, which can be saved to the cloud. However, all data stored in <strong>AcerCloud</strong> this can only be stored and accessed for 30 days. After that, the server will automatically save the data to the user&#8217;s PC <strong>Acer</strong>.</p>
<p>For users of <strong>Android</strong> phones, there will be Picstream services, where mobile users can take a photo and instantly save it. These images are saved will be directly accessible in PC Acer via <strong>AcerCloud</strong>. Vice versa, <strong>Android</strong> phone users can retrieve their data from PC <strong>Acer</strong> anytime using <strong>Android</strong> phones and access <strong>AcerCloud</strong>.</p>
<p>For the time being, this service is only available for <strong>Android</strong> phones. <strong>Acer</strong> is developing this technology for Windows Phone but gave no assurance of release. <strong>Acer</strong> Service <strong>Cloud</strong> was first introduced by <strong>Acer</strong> in the Consumer Electronics Show 2012 in Las Vegas, 9 to January 14, 2012. Besides <strong>AcerCloud</strong> with time limit, the previous <strong>Acer</strong> has provided unlimited service time, which Clear.fi. This application allows users to download music or video files anytime from <strong>cloud computing</strong>.</p>
<p>These applications can integrate smart phones, notebooks, all-in-one PCs, or HD media player. These applications are connected automatically with Facebook, Flickr, and Youtube so that users can save, edit, and distribute files to the social networks using just one application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/01/acercloud-ready-for-accommodating-android-users-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid mixes Snapdragon and Android 1.6</title>
		<link>http://www.irantpcnet.com/2009/08/acer-liquid-mixes-snapdragon-and-android-1-6/</link>
		<comments>http://www.irantpcnet.com/2009/08/acer-liquid-mixes-snapdragon-and-android-1-6/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android 1.6]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=30</guid>
		<description><![CDATA[Acer just kicked out its first Android handset into the mystical kingdom of donuts and Snapdragons. Liquid, a rebranded (and slightly restyled) A1, brings a 800 x 480 WVGA capacitive touchscreen upon which you’ll watch Android 1.6 ride that peppy Snapdragon processor. It’s presumably tuned to 1GHz (or higher) and not 768MHz as listed on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-29" title="acer_liquid_android_snapdragon_smartphone" src="http://www.irantpcnet.com/wp-content/uploads/2009/12/acer_liquid_android_snapdragon_smartphone-300x208.jpg" alt="acer_liquid_android_snapdragon_smartphone" width="300" height="208" />Acer</strong> just kicked out its first Android handset into the mystical kingdom of donuts and Snapdragons. Liquid, a rebranded (and slightly restyled) A1, brings a 800 x 480 WVGA capacitive touchscreen upon which you’ll watch Android 1.6 ride that peppy Snapdragon processor. It’s presumably tuned to 1GHz (or higher) and not 768MHz as listed on the eXpansys Germany spec-sheet — a trick that’ll make this the fastest Android handset on the planet. Of course, what would Android be without some tweaking? Acer promises a bevy of unique features such as improved power management, a new UI with tight entertainment and web integration, geo-tagging, a “Spinlets” application for access to streaming video and music, and full address book integration with Facebook, Twitter, Flickr, and other social media houses. Unfortunately, that’s all the detail that Acer’s willing to spill at the moment; dates, real specs, and prices when we get ‘em</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2009/08/acer-liquid-mixes-snapdragon-and-android-1-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

