<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRAN Technology PC NET</title>
	<atom:link href="http://www.irantpcnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irantpcnet.com</link>
	<description>All About Technology Information</description>
	<lastBuildDate>Sun, 13 May 2012 01:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPad Mini Rumors: Small Memory But as sharp as a New iPad</title>
		<link>http://www.irantpcnet.com/2012/05/ipad-mini-rumors-small-memory-but-as-sharp-as-a-new-ipad/</link>
		<comments>http://www.irantpcnet.com/2012/05/ipad-mini-rumors-small-memory-but-as-sharp-as-a-new-ipad/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Mini]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=648</guid>
		<description><![CDATA[Although it&#8217;s not yet confirmed their presence, iPad by smaller screen sizes or often called iPad Mini, has been luring consumers. A survey shows, many have longed to have it and guessing the price. The latest news about the iPad Mini, iPad mini was leaked price list in different versions. iPad Mini will reportedly shrinkage of storage [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_649" class="wp-caption alignleft" style="width: 115px"><a href="http://www.irantpcnet.com/2012/05/ipad-mini-rumors-small-memory-but-as-sharp-as-a-new-ipad/ipad-mini/" rel="attachment wp-att-649"><img class=" wp-image-649 " title="ipad mini" src="http://www.irantpcnet.com/wp-content/uploads/2012/05/ipad-mini-150x150.jpg" alt="ipad mini" width="105" height="105" /></a><p class="wp-caption-text">ipad mini</p></div>
<p>Although it&#8217;s not yet confirmed their presence, <strong><a title="Boost your iPhone performance, order an app for it" href="http://www.irantpcnet.com/2011/12/boost-your-iphone-performance-order-an-app-for-it/">iPad</a></strong> by smaller screen sizes or often called <strong>iPad Mini</strong>, has been luring consumers. A survey shows, many have longed to have it and guessing the price. The latest news about the<strong> iPad Mini</strong>, <strong>iPad mini</strong> was leaked price list in different versions. <strong>iPad Mini</strong> will reportedly shrinkage of storage capacity.</p>
<p><strong>iPad Mini</strong> touted to be priced in the range of USD 200-USD 250. At the lower end, this first half of the price <strong>iPad</strong> and $ 150 to $ 200 cheaper than the 16GB version iPad2 which is still sold by <strong>Apple</strong>. Price is also able to match the iPod Touch product line that starts in the range of USD 199 to USD 399 for the 64GB version.</p>
<p>The report also adds interesting information, that the <strong>iPad mini</strong> will only have a memory capacity of 8GB. Despite the small screen, the screen resolution will reportedly be the same as the new <strong>iPad</strong>. Again, although not yet confirmed the truth, some analysts have given judgment. They assessed the combination of high-resolution screen by a smaller storage capacity will cause problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/05/ipad-mini-rumors-small-memory-but-as-sharp-as-a-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S III, Flipboard Debut for Android</title>
		<link>http://www.irantpcnet.com/2012/05/galaxy-s-iii-flipboard-debut-for-android/</link>
		<comments>http://www.irantpcnet.com/2012/05/galaxy-s-iii-flipboard-debut-for-android/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=642</guid>
		<description><![CDATA[Flipboard application of social media aggregators eventually present in the Android device. Samsung Galaxy S III, which was warmly discussed, be the first Android devices are visited these popular applications. Fliboard visible icon in the video demo Samsung Galaxy S III. Site SlashGear Samsung co-wrote that while Flipboard will be present exclusively for Galaxy S [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_643" class="wp-caption alignleft" style="width: 130px"><a href="http://www.irantpcnet.com/2012/05/galaxy-s-iii-flipboard-debut-for-android/flipboard-on-samsung-galaxy-s-iii/" rel="attachment wp-att-643"><img class=" wp-image-643 " title="Flipboard On Samsung Galaxy S III" src="http://www.irantpcnet.com/wp-content/uploads/2012/05/Flipboard-On-Samsung-Galaxy-S-III-150x150.jpg" alt="Flipboard On Samsung Galaxy S III" width="120" height="120" /></a><p class="wp-caption-text">Flipboard On Samsung Galaxy S III</p></div>
<p><strong>Flipboard</strong> application of social media aggregators eventually present in the <strong><a title="Tablet Android 4.0 Special for Children: Archos Child Pad" href="http://www.irantpcnet.com/2012/03/tablet-android-4-0-special-for-children-archos-child-pad/">Android</a></strong> device. <strong>Samsung Galaxy S III</strong>, which was warmly discussed, be the first <strong>Android</strong> devices are visited these popular applications. <strong>Fliboard</strong> visible icon in the video demo <strong>Samsung Galaxy S III</strong>. Site SlashGear <strong>Samsung</strong> co-wrote that while Flipboard will be present exclusively for <strong>Galaxy S III</strong> first.</p>
<p><strong>Flipboard</strong> iPad debuted in the year 2010. He also won the title &#8216;App of the Year&#8217; from Apple. Her presence was extended to the iPhone device with the addition of various features. <strong>Flipboard</strong> arrival will be added at other <strong>Android</strong> devices within the next few months. Further stated that the application performance is not much different from those in the iPhone.</p>
<p>Here are some excellent features in the <strong>Galaxy S III:</strong><br />
<strong>HD AMOLED screen</strong><br />
The technology known as Super Amoled HD with a resolution of 1280&#215;720 pixels. Display photos and video were almost certainly brilliant.<br />
<strong>SmartStay</strong><br />
Technology that can recognize the user&#8217;s eyes. This technology enables the screen Galaxy S III does not fade when the wearer&#8217;s eyes are still looking at the screen.<br />
<strong>S Voices</strong><br />
The voice command feature allows users to control various features such as alarm, call a friend to operate the organizer as well as email.<br />
<strong>Dropbox Storage</strong><br />
Samsung Galaxy S III provides two options of internal memory, 16 GB and 32 GB. In addition, buyers Galaxy S III will get a free 50GB of storage services in the Dropbox. However, only limited in the period of 2 years<br />
<strong>S Beam</strong><br />
S Beam is a technology that enables rapid file transfer through the NFC and Wi Fi Direct. Simply hold the two phones simultaneously can use this feature. File transfer speed is claimed to achieve 300 Mbps.<br />
<strong>Burst shot</strong><br />
The technology uses a specific algorithm to determine the best photo, for example, which has the best lighting conditions and all eyes open image objects.<br />
<strong>Photo identification</strong><br />
Facial recognition technology in the Galaxy S III claimed to be able to identify people in a photograph. Then immediately bring the person concerned that the profile link on Twitter or Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/05/galaxy-s-iii-flipboard-debut-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Releases Update for iPhone &amp; Android</title>
		<link>http://www.irantpcnet.com/2012/04/twitter-releases-update-for-iphone-android/</link>
		<comments>http://www.irantpcnet.com/2012/04/twitter-releases-update-for-iphone-android/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=638</guid>
		<description><![CDATA[Twitter announced a number of improvements in the application features that cater for iPhone and Android. This improvement comes through the update process of discovery that promises new and better search. In the search feature, Twitter users will see the separation between the search (account) and tweet (content). Search feature is now also make recommendations [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_639" class="wp-caption alignleft" style="width: 115px"><a href="http://www.irantpcnet.com/wp-content/uploads/2012/04/Twitter-for-iPhone-Android.jpg"><img class=" wp-image-639 " title="Twitter for iPhone &amp; Android" src="http://www.irantpcnet.com/wp-content/uploads/2012/04/Twitter-for-iPhone-Android-150x150.jpg" alt="Twitter for iPhone &amp; Android" width="105" height="105" /></a><p class="wp-caption-text">Twitter for iPhone &amp; Android</p></div>
<p><strong>Twitter</strong> announced a number of improvements in the application features that cater for <strong>iPhone</strong> and <strong><a title="Tablet Android 4.0 Special for Children: Archos Child Pad" href="http://www.irantpcnet.com/2012/03/tablet-android-4-0-special-for-children-archos-child-pad/">Android</a></strong>. This improvement comes through the update process of discovery that promises new and better search. In the search feature, <strong>Twitter</strong> users will see the separation between the search (account) and tweet (content). Search feature is now also make recommendations related content and different spellings.</p>
<p>This improvement is good news because so many users have complained of weakness in mobile search. Later in the Discovery tab, users will find features like the web version.</p>
<p>But the most noticeable improvement is the push notification. So when the user is marked as a Favorite <strong>tweet</strong> or retweet, then they will be notified via the notification. And also when they got a new follower. Now, update <strong>Twitter</strong> for <strong>iPhone</strong> application can be downloaded from the App Store and <strong>Android</strong> can be downloaded from Google&#8217;s Play. Of course this application comes for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/04/twitter-releases-update-for-iphone-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Block Harmful Content</title>
		<link>http://www.irantpcnet.com/2012/04/instagram-block-harmful-content/</link>
		<comments>http://www.irantpcnet.com/2012/04/instagram-block-harmful-content/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Photo application]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=633</guid>
		<description><![CDATA[Following in the footsteps Pinterest and Tumblr, Instagram contribute to the growth of a healthy and positive community. This is done with a clean sweep accounts and harmful content itself. Instagram is a place where people share their lives with others through photographs, therefore, all accounts were intercepted encourage users to be involved in anorexia, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_634" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.irantpcnet.com/wp-content/uploads/2012/04/instagram.jpg"><img class="size-thumbnail wp-image-634 " title="instagram" src="http://www.irantpcnet.com/wp-content/uploads/2012/04/instagram-150x150.jpg" alt="instagram" width="150" height="150" /></a><p class="wp-caption-text">instagram</p></div>
<p>Following in the footsteps Pinterest and Tumblr, <strong><a title="Instagram Future Predictions After Has Purchased By Facebook" href="http://www.irantpcnet.com/2012/04/instagram-future-predictions-after-has-purchased-by-facebook/">Instagram</a></strong> contribute to the growth of a healthy and positive community. This is done with a clean sweep accounts and harmful content itself. <strong>Instagram</strong> is a place where people share their lives with others through <strong>photographs</strong>, therefore, all accounts were intercepted encourage users to be involved in anorexia, bulimia or attempted suicide, then it will be deactivated without warning.</p>
<p><strong>Photo application</strong> that has just bought up also asks the user to realize that by flagging the photos or users who self-harm assessed smell.</p>
<p><strong>Instagram</strong> support the creation of healthy communities also carried his team to block the hashtag in search feature. Hashtag is blocked as &#8216;probulimia&#8217; and proanorexia. Tumblr already doing that in February last. So is the Pinterest helped make a similar move in the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/04/instagram-block-harmful-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Lock &#8211; Lock device by sending an Email or SMS</title>
		<link>http://www.irantpcnet.com/2012/04/remote-lock-lock-device-by-sending-an-email-or-sms/</link>
		<comments>http://www.irantpcnet.com/2012/04/remote-lock-lock-device-by-sending-an-email-or-sms/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Remote Lock]]></category>
		<category><![CDATA[Security application]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=630</guid>
		<description><![CDATA[Security application is extremely important to have to be owned by BlackBerry users. Therefore, one function of the application is as a precaution when the BlackBerry device is left at home, at work or anywhere in an unsafe place. So that feeling of anxiety that others can find flipping through your confidential files, can be minimized. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_631" class="wp-caption alignleft" style="width: 130px"><a href="http://www.irantpcnet.com/wp-content/uploads/2012/04/lock-blackberry-via-SMS.jpg"><img class=" wp-image-631 " title="lock blackberry via SMS" src="http://www.irantpcnet.com/wp-content/uploads/2012/04/lock-blackberry-via-SMS-150x150.jpg" alt="lock blackberry via SMS" width="120" height="120" /></a><p class="wp-caption-text">lock blackberry via SMS</p></div>
<p><strong>Security application</strong> is extremely important to have to be owned by <strong><a title="How to Send Email for BlackBerry with Low Signal" href="http://www.irantpcnet.com/2012/03/how-to-send-email-for-blackberry-with-low-signal/">BlackBerry</a></strong> users. Therefore, one function of the application is as a precaution when the <strong>BlackBerry</strong> device is left at home, at work or anywhere in an unsafe place. So that feeling of anxiety that others can find flipping through your confidential files, can be minimized.</p>
<p>The application that called &#8220;<strong>Remote Lock</strong> &#8211; Lock device by sending an Email or SMS! &#8216;be one that might help overcome the fear of the event the above conditions. <strong>BlackBerry</strong> is left can be locked remotely via SMS or email with a format that has been be set.</p>
<p>The Features of &#8220;<strong>Remote Lock</strong> &#8211; Lock device by sending an Email or SMS &#8216;:</p>
<ul>
<li>Help setup wizard.</li>
<li>Lock the <strong>BlackBerry</strong> via SMS or email.</li>
<li>Password for the lock.</li>
<li>SMS or email format for security.</li>
<li><strong>BlackBerry</strong> only receive corresponding locking command format that was created specifically.</li>
<li>Some question as to forget the password verification.</li>
<li>Setting a password to access the application.</li>
<li>Support for OS 4.6 and above.</li>
<li>free</li>
</ul>
<p>The application runs without any icons on the homescreen. To guide the use and its settings, please go to the setup wizard <strong>Remote lock</strong> on 3rd party menu (Options, Third Party Applications, Remote Lock).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/04/remote-lock-lock-device-by-sending-an-email-or-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Future Predictions After Has Purchased By Facebook</title>
		<link>http://www.irantpcnet.com/2012/04/instagram-future-predictions-after-has-purchased-by-facebook/</link>
		<comments>http://www.irantpcnet.com/2012/04/instagram-future-predictions-after-has-purchased-by-facebook/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=625</guid>
		<description><![CDATA[&#160; Facebook promises that it will help Instagram continue to grow, they do related to the acquisition of the application and if the popular photo sharing. Not a secret that Facebook is a &#8216;storehouse&#8217; of brilliant hackers and developers from around the world qualified. Although some users Instagram regret this acquisition, but in fact there [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_626" class="wp-caption alignleft" style="width: 160px"><a href="http://www.irantpcnet.com/wp-content/uploads/2012/04/Facebook-Instagram.jpg"><img class="size-thumbnail wp-image-626" title="Facebook-Instagram" src="http://www.irantpcnet.com/wp-content/uploads/2012/04/Facebook-Instagram-150x150.jpg" alt="Facebook-Instagram" width="150" height="150" /></a><p class="wp-caption-text">Facebook-Instagram</p></div>
<p><strong><a title="Facebook approached Music Streaming Service" href="http://www.irantpcnet.com/2011/07/facebook-approached-music-streaming-service/">Facebook</a></strong> promises that it will help <strong>Instagram</strong> continue to grow, they do related to the acquisition of the application and if the popular photo sharing. Not a secret that <strong>Facebook</strong> is a &#8216;storehouse&#8217; of brilliant hackers and developers from around the world qualified. Although some users <strong>Instagram</strong> regret this acquisition, but in fact there will be many improvements in the application after you buy it up. The following predictions:</p>
<p>1. <strong>Patching bug and feature improvements</strong><br />
With its small team (13 employees), <strong>Instagram</strong> reported slow in dealing with bugs. In a poll on <strong>Twitter</strong>, users have complained about the <strong>Instagram</strong> many features of crop and other issues. Troops, assisted by <strong>Facebook</strong>&#8216;s mobile division, the issues that will be taken, including patching the holes that appear. This is certainly a good news for Android users who complain about the imperfections <strong>Instagram</strong> in their devices.</p>
<p>2. <strong>display Interface</strong><br />
Unlikely to give up a lot of energy to change the interface and design <strong>Instagram</strong>.</p>
<p>3.<strong> Deeper integration into Facebook</strong><br />
Predictably, the sharing of <strong>Instagram</strong> to <strong>Facebook</strong> will run more smoothly and attractive. The process of sharing to other social media will be maintained.</p>
<p>4. <strong>Instagram web version</strong><br />
Many users who crave <strong>Instagram</strong> presence on the web can be better. It is possible the technician will make up <strong>Instagram</strong> web version more captivating and functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/04/instagram-future-predictions-after-has-purchased-by-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Rated Operating System (OS) for Best Mobile Phone</title>
		<link>http://www.irantpcnet.com/2012/04/top-rated-operating-system-os-for-best-mobile-phone/</link>
		<comments>http://www.irantpcnet.com/2012/04/top-rated-operating-system-os-for-best-mobile-phone/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:32:24 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=616</guid>
		<description><![CDATA[Android is now growing rapidly accelerating and established himself as a mobile robot is the most widely hunted smartphone gadget lovers. This is evidenced by his latest achievement for 7 consecutive months ranked among the top ranks of the operating system (OS) mobile phone, with a record 550 000 6 billion daily activation and download [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Tablet Android 4.0 Special for Children: Archos Child Pad" href="http://www.irantpcnet.com/2012/03/tablet-android-4-0-special-for-children-archos-child-pad/">Android</a></strong> is now growing rapidly accelerating and established himself as a mobile robot is the most widely hunted smartphone gadget lovers. This is evidenced by his latest achievement for 7 consecutive months ranked among the top ranks of the operating system (OS) mobile phone, with a record 550 000 6 billion daily activation and download and 16 of the 20 devices that run with the OS.<br />
Recently Millennial Media, a mobile advertising network (mobile advertising), the largest in the United States released they report in June.</p>
<p><img class="aligncenter" title="OS_smartphone_terbaik" src="http://www.irantpcnet.com/wp-content/uploads/2012/04/OS_smartphone_terbaik1.jpg" alt="" width="400" height="211" /><br />
This report looks at the significant development of Android phones in the world market. While still crowing Apple is in place for the top-selling category of device manufacturers. From these data we can see the cumulative percentage of manufacturers who use <strong>Android</strong> for the device exceeds the amount that Apple achieved.</p>
<p><strong>Blackberry</strong> continues to where? Make <strong>Blackberry</strong> users do not worry and do not be disappointed once, because RIM still has a market share of 11% of manufacturing, and there are 3 of 20 devices running on <strong>Blackberry</strong> RIM OS. In addition, data regarding the use of mobile applications as much as 27% of users spend time playing games, while 13% longer used to listen to music and entertainment and social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/04/top-rated-operating-system-os-for-best-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ways to Make Android Phones Become CCTV Camera</title>
		<link>http://www.irantpcnet.com/2012/03/easy-ways-to-make-android-phones-become-cctv-camera/</link>
		<comments>http://www.irantpcnet.com/2012/03/easy-ways-to-make-android-phones-become-cctv-camera/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:07:11 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CCTV cameras]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=606</guid>
		<description><![CDATA[Currently the use of CCTV cameras are needed for everyday needs whether it is in the home environment or in an office environment. If you suddenly need a CCTV camera when you do not have it, then you can use other devices such as camera phones Android. This trick can also be used to test [...]]]></description>
			<content:encoded><![CDATA[<p>Currently the use of <strong>CCTV cameras</strong> are needed for everyday needs whether it is in the home environment or in an office environment. If you suddenly need a <strong>CCTV camera</strong> when you do not have it, then you can use other devices such as camera phones <strong><a href="http://www.irantpcnet.com/2012/03/advanced-task-killer-free-useful-killer-applications-for-android/" title="Advanced Task Killer Free, Useful Killer Applications for Android">Android</a></strong>.<br />
This trick can also be used to test the reliability of the new <strong>Android</strong> phone you just purchased. In addition, you can also use it as a fun activity to fill your time is empty. Remember, do not use this trick for negative things because you yourself would know if the negative things can damage health.<br />
<a href="http://www.irantpcnet.com/wp-content/uploads/2012/03/ipcam-android.png"><img src="http://www.irantpcnet.com/wp-content/uploads/2012/03/ipcam-android-300x111.png" alt="" title="ipcam-android" width="300" height="111" class="aligncenter size-medium wp-image-607" /></a><br />
Here are step by step how to use your Android phone as a so-called IP Camera with <strong>CCTV cameras.</strong><br />
The preparation phase:<br />
1. One <strong>Android</strong> phones.<br />
2. A <strong>notebook</strong> that is integrated with WiFi notebook or a single PC that is equipped with a WiFi device.</p>
<p>Software Install process:<br />
1. Go to the Market, find the application by keyword IPCam and there will be some options. At the time of this    experiment, we used the application made by Happy Droids that can be obtained free of charge.<br />
2. Select the application and install it on your <strong>Android</strong> phone.</p>
<p>After the install is complete, it&#8217;s time CCTV camera uses the IPCam as:<br />
<strong>1.</strong> Activate Sharing WiFi Tethering on <strong>Android</strong> phones.<br />
<strong>2.</strong> Run the application IPCam had just installed.<br />
<strong>3.</strong> At the bottom of the left, you&#8217;ll see a button with the letter (i). That is an indication of use of IPCam. Please read for a bit to understand how the camera works.<br />
<strong>4.</strong> In some key images. Option was to provide authentication if anyone wants to access the <strong>camera</strong>. For this experiment, for easy, clear the course of this option.<br />
<strong>5.</strong> Choose a Quality setting to your liking. The better the Quality, access can be added later and vice versa, then the bad Quality faster access (Figure not broken).<br />
<strong>6.</strong> on the size, select the size to your liking. It also depends on the phone, if the phone is not capable of taking high-resolution, not forced. In the example, we use the size 640 × 480 pixel size<br />
<strong>7.</strong> Press the IP image on the bottom and enter the port you&#8217;ll use. If you do not understand what a port, use only por 8000 (default port) and continue by selecting Save.<br />
<strong>8.</strong> Now, turn on the <strong>camera</strong> by way of &#8220;touch&#8221; on the bottom right of the button On / Off.<br />
<strong>9.</strong> There you will see the IP address of the camera along with the port of the camera.<br />
<strong>10.</strong> At present, back to the notebook / computer, connect to WiFi with Android phones that have WiFi Tethering dikatifkan Sharing.<br />
<strong>11.</strong> Once connected, open a web browser and enter the IP address of the address as stated in the previous image. In the example, the IP address used is 192.168.43.1 with port 8000 then the browser address, write http://192.168.43.1:8000/<br />
<strong>12.</strong> Then select one of the methods to be digunkan, whether choosing to use a web browser, media player or use the other. Please creativity. In the example, we use the Firefox web browser.<br />
<strong>13. </strong>Remember, not all web browsers support this application. To make sure that you use the most recent web browser, or using media other than web browsers.<br />
It&#8217;s finished, now your <strong>Android</strong> phone can be used as a <strong>CCTV camera</strong> as a camera convensinal. You can put it anywhere as long as the WiFi signal from <strong>Android</strong> to be accepted by the <strong>computer / notebook.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/03/easy-ways-to-make-android-phones-become-cctv-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Task Killer Free, Useful Killer Applications for Android</title>
		<link>http://www.irantpcnet.com/2012/03/advanced-task-killer-free-useful-killer-applications-for-android/</link>
		<comments>http://www.irantpcnet.com/2012/03/advanced-task-killer-free-useful-killer-applications-for-android/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:38:32 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Advanced Task Killer]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=602</guid>
		<description><![CDATA[As the meaning of the name of the application, Advanced Task Killer is an application that can be used to kill a task specific to Android. Android users can choose which one to Task is shut down and which ones left running. If you do not know what a &#8220;Task&#8221; on Android, we give a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irantpcnet.com/wp-content/uploads/2012/03/advanced-task-killer-androi.jpg"><img src="http://www.irantpcnet.com/wp-content/uploads/2012/03/advanced-task-killer-androi-150x150.jpg" alt="" title="advanced-task-killer-androi" width="150" height="150" class="alignleft size-thumbnail wp-image-603" /></a>As the meaning of the name of the application, <strong>Advanced Task Killer</strong> is an application that can be used to kill a task specific to <strong><a href="http://www.irantpcnet.com/2010/06/4-mandatory-applications-in-mobile-android/" title="4 Mandatory Applications in Mobile Android">Android</a></strong>. Android users can choose which one to Task is shut down and which ones left running. If you do not know what a &#8220;Task&#8221; on <strong>Android</strong>, we give a little description below.<br />
Try to open the computer or notebook, mouse over the taskbar, right click and select Task Manager. There you will see there are many applications that are run by well it runs on Windows Foreground or Background. Same as in Windows, &#8220;Task&#8221; on <strong>Android</strong> is a collection of applications that are run by the operating system <strong>Android</strong>.<br />
If the computer can be easily shut down the application by going into Task Manager followed by clicking the &#8220;End Task&#8221; in the <strong>Android</strong> while there is no innate features that easy. To overcome this could use an additional application called <strong>Advanced Task Killer</strong> made ​​by ReChild and can get for free on<strong> Android</strong> Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irantpcnet.com/2012/03/advanced-task-killer-free-useful-killer-applications-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Send Files Via Bluetooth Android</title>
		<link>http://www.irantpcnet.com/2012/03/how-to-send-files-via-bluetooth-android/</link>
		<comments>http://www.irantpcnet.com/2012/03/how-to-send-files-via-bluetooth-android/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:54:04 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://www.irantpcnet.com/?p=598</guid>
		<description><![CDATA[To be able to send files such as Pictures, Videos, etc. you have to do is go to the Gallery or the location where your personal files are located> select the share or &#8220;shared&#8221;> select Bluetooth. Android phone will automatically search its Bluetooth device is active, having listed on the screen, please select the device [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irantpcnet.com/wp-content/uploads/2012/03/Android.jpg"><img src="http://www.irantpcnet.com/wp-content/uploads/2012/03/Android-150x150.jpg" alt="" title="Android" width="150" height="150" class="alignleft size-thumbnail wp-image-599" /></a>To be able to send files such as Pictures, Videos, etc. you have to do is go to the Gallery or the location where your personal files are located> select the share or &#8220;shared&#8221;> select Bluetooth. <strong><a href="http://www.irantpcnet.com/2012/01/android-hub-veolo/" title="Android Hub Veolo">Android</a></strong> phone will automatically search its <strong>Bluetooth</strong> device is active, having listed on the screen, please select the device that wants to receive the <strong>file</strong>. </p>
